<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KONGSVINGER PISTOLKLUBB</title>
	<atom:link href="http://www.hammockhill.no/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hammockhill.no</link>
	<description>-  practical shooting</description>
	<lastBuildDate>Sun, 13 May 2012 21:32:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SNO Match 2012, Løvenskiold</title>
		<link>http://www.hammockhill.no/?p=82</link>
		<comments>http://www.hammockhill.no/?p=82#comments</comments>
		<pubDate>Sun, 13 May 2012 21:32:03 +0000</pubDate>
		<dc:creator>franksparby</dc:creator>
				<category><![CDATA[Blog-archive]]></category>

		<guid isPermaLink="false">http://www.hammockhill.no/?p=82</guid>
		<description><![CDATA[Four of KPK&#8217;s shooters ended up enduring the weather this first weekend of May. I did&#8217;nt look to good at the start with 4-5 cm of fresh snow on the road leaving for the range Saturday morning. But the weather clerared up, and turned out OK, but cold the rest of the match. In Open [...]]]></description>
			<content:encoded><![CDATA[<p>Four of KPK&#8217;s shooters ended up enduring the weather this first weekend of May. I did&#8217;nt look to good at the start with 4-5 cm of fresh snow on the road leaving for the range Saturday morning. But the weather clerared up, and turned out OK, but cold the rest of the match.<br />
In Open we had Frank Sparby who ended up 5th with 92,44%, Johnny Reyes with 80,44% and Trond Braaten with 64,75%. In Production we had Tony Andreassen who ended up at 52,57%.<br />
A good match with challenging stages, and an indication on the BOMBSHELL,  we need more training!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hammockhill.no/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OKTS Steel Match</title>
		<link>http://www.hammockhill.no/?p=80</link>
		<comments>http://www.hammockhill.no/?p=80#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:35:53 +0000</pubDate>
		<dc:creator>franksparby</dc:creator>
				<category><![CDATA[Blog-archive]]></category>

		<guid isPermaLink="false">http://www.hammockhill.no/?p=80</guid>
		<description><![CDATA[On the steel match in Oslo February 11th, KPK had one participant, Trond Tyssen. Trond ended up on a respectable 5th overall in Production division with a 2nd at stage 3 as top stage. Good to se at least one of us is keeping the practicing up, and performing well! The results are to be [...]]]></description>
			<content:encoded><![CDATA[<p>On the steel match in Oslo February 11th, KPK had one participant, Trond Tyssen.<br />
Trond ended up on a respectable 5th overall in Production division with a 2nd at stage 3 as top stage.<br />
Good to se at least one of us is keeping the practicing up, and performing well!<br />
The results are to be found at http://www.triggerfreeze.com/results/resultspage.htm </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hammockhill.no/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kongsvinger Open 2012</title>
		<link>http://www.hammockhill.no/?p=74</link>
		<comments>http://www.hammockhill.no/?p=74#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:37:19 +0000</pubDate>
		<dc:creator>franksparby</dc:creator>
				<category><![CDATA[Blog-archive]]></category>

		<guid isPermaLink="false">http://www.hammockhill.no/?p=74</guid>
		<description><![CDATA[The 11th Kongsvinger Open are on it&#8217;s way. The only thing we know are: It&#8217;s the Production Nationals for 2012. It&#8217;s held June 3rd and 4th. And it&#8217;s the best freaking match&#8230;.ever!]]></description>
			<content:encoded><![CDATA[<p>The 11th Kongsvinger Open are on it&#8217;s way. The only thing we know are:<br />
It&#8217;s the Production Nationals for 2012.<br />
It&#8217;s held June 3rd and 4th.<br />
And it&#8217;s the best freaking match&#8230;.ever!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hammockhill.no/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hammock Hill er ryddet og stengt for vinteren.</title>
		<link>http://www.hammockhill.no/?p=75</link>
		<comments>http://www.hammockhill.no/?p=75#comments</comments>
		<pubDate>Sun, 16 Oct 2011 19:30:35 +0000</pubDate>
		<dc:creator>franksparby</dc:creator>
				<category><![CDATA[Blog-archive]]></category>

		<guid isPermaLink="false">http://www.hammockhill.no/?p=75</guid>
		<description><![CDATA[Lørdag 15 Okt. hadde vi ryddedugnad, og stenging av banen for sessongen. Den er nå ren og fin og klar for å bli snøryddet til vårene igjen. Takk til Frank og Lene fra OKTS, Eddie, Per Tony, Trond T. og Frank for fin innsats.]]></description>
			<content:encoded><![CDATA[<p>Lørdag 15 Okt. hadde vi ryddedugnad, og stenging av banen for sessongen. Den er nå ren og fin og klar for å bli snøryddet til vårene igjen.<br />
Takk til Frank og Lene fra OKTS, Eddie, Per Tony, Trond T. og Frank for fin innsats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hammockhill.no/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD SHOOT XVI, Greece</title>
		<link>http://www.hammockhill.no/?p=71</link>
		<comments>http://www.hammockhill.no/?p=71#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:16:08 +0000</pubDate>
		<dc:creator>franksparby</dc:creator>
				<category><![CDATA[Blog-archive]]></category>

		<guid isPermaLink="false">http://www.hammockhill.no/?p=71</guid>
		<description><![CDATA[The 16th World Shoot are just about done, and KPK had two participants at this match. Frank Sparby shot as usuall Open division, and Eddie Rundgren shot in Production, both with Tanfoglio&#8217;s. 30 challenging stages, who were just as the European Handgun Championship, a points game. Lots of hard targets, fast swingers at long distance, [...]]]></description>
			<content:encoded><![CDATA[<p>The 16th World Shoot are just about done, and KPK had two participants at this match. Frank Sparby shot as usuall Open division, and Eddie Rundgren shot in Production, both with Tanfoglio&#8217;s. 30 challenging stages, who were just as the European Handgun Championship, a points game. Lots of hard targets, fast swingers at long distance, movers, bobbers&#8230;&#8230;. The stages were challenging, but not equal from day to day, so matchwise&#8230;bullcrap! 17 guys in a squad, 3 min. walktrues (if any) are not the recipe for a good stage preparation for any!<br />
But we&#8217;ve done yet another worldshoot, and proud of it.<br />
Eddie become # 297 with 49,47% of Rob Vogel, and Frank # 88 with 71,34% of Eric Grauffel.<br />
See you all in Frostproof, Florida in 2014!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hammockhill.no/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Høst stenging av Hammock Hill IPSC Range</title>
		<link>http://www.hammockhill.no/?p=68</link>
		<comments>http://www.hammockhill.no/?p=68#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:43:34 +0000</pubDate>
		<dc:creator>franksparby</dc:creator>
				<category><![CDATA[Blog-archive]]></category>

		<guid isPermaLink="false">http://www.hammockhill.no/?p=68</guid>
		<description><![CDATA[Som vanlig er vi pålagt å steng banen uka før og under elgjakta. Dvs. siste skytedag blir 28 Sept. og vi kan ikke åpne igjen før jakta er over (senest 16 November). Skulle de bli ferdige med kvoten tidelig, vil det varsles her når det er åpent.]]></description>
			<content:encoded><![CDATA[<p>Som vanlig er vi pålagt å steng banen uka før og under elgjakta.<br />
Dvs. siste skytedag blir 28 Sept. og vi kan ikke åpne igjen før jakta er over (senest 16 November).<br />
Skulle de bli ferdige med kvoten tidelig, vil det varsles her når det er åpent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hammockhill.no/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Moose Open</title>
		<link>http://www.hammockhill.no/?p=65</link>
		<comments>http://www.hammockhill.no/?p=65#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:41:21 +0000</pubDate>
		<dc:creator>franksparby</dc:creator>
				<category><![CDATA[Blog-archive]]></category>

		<guid isPermaLink="false">http://www.hammockhill.no/?p=65</guid>
		<description><![CDATA[3 KPK skyttere reiste opp til Løten 10-11 September for å delta på NM i Std. divisjon. Ingen av de skyter imidlertid Std. men det var også Open og Production div. plasser å kjempe i. Eddie og Svein tok 18 og 41 plass i Prod, men Frank tok 2 plassen i Open kun slått av [...]]]></description>
			<content:encoded><![CDATA[<p>3 KPK skyttere reiste opp til Løten 10-11 September for å delta på NM i Std. divisjon. Ingen av de skyter imidlertid Std. men det var også Open og Production div. plasser å kjempe i.<br />
Eddie og Svein tok 18 og 41 plass i Prod, men Frank tok 2 plassen i Open kun slått av 12 x svensk mester Johan Hansen.<br />
Eddie og Frank er de 2 fra KPK som om et par uker skal delta i World Shoot XVI (kort fortalt, VM), så dette ble en fin oppvarming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hammockhill.no/?feed=rss2&#038;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utleie av Hammock Hill IPSC Range</title>
		<link>http://www.hammockhill.no/?p=63</link>
		<comments>http://www.hammockhill.no/?p=63#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:39:49 +0000</pubDate>
		<dc:creator>franksparby</dc:creator>
				<category><![CDATA[Blog-archive]]></category>

		<guid isPermaLink="false">http://www.hammockhill.no/?p=63</guid>
		<description><![CDATA[Uke 35 (29.8-02.09) er HHIR utleid til politiets beredskapstropp. Respekter dette ved å la de få trene i fred og ro.]]></description>
			<content:encoded><![CDATA[<p>Uke 35 (29.8-02.09) er HHIR utleid til politiets beredskapstropp.<br />
Respekter dette ved å la de få trene i fred og ro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hammockhill.no/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandaknallen 2011</title>
		<link>http://www.hammockhill.no/?p=55</link>
		<comments>http://www.hammockhill.no/?p=55#comments</comments>
		<pubDate>Sun, 14 Aug 2011 21:11:26 +0000</pubDate>
		<dc:creator>franksparby</dc:creator>
				<category><![CDATA[Blog-archive]]></category>

		<guid isPermaLink="false">http://www.hammockhill.no/?p=55</guid>
		<description><![CDATA[Even though we &#8220;lost&#8221; two of our KPK shooters to this match, the three remaining had a blast in Sweden. 15 challenging stages over 2 days with the top Nordic IPSC shooters. With 197 shooters entering the match in four divisions, KPK competed with two in Open and one in Production. Eddie in Prod. came in [...]]]></description>
			<content:encoded><![CDATA[<p>Even though we &#8220;lost&#8221; two of our KPK shooters to this match, the three remaining had a blast in Sweden. 15 challenging stages over 2 days with the top Nordic IPSC shooters. With 197 shooters entering the match in four divisions, KPK competed with two in Open and one in Production. Eddie in Prod. came in at 31st with 61,52%, Trond in Open at 25th with 69,70% (season best) and Frank in Open at 9th with 90,43%.<br />
The Open winner was Lars Tony Skoog (6th at the last European Handgun Championship, Serbia), and the Production winner was Rasmus Gyllenberg (14th in EHC, Serbia).<br />
It&#8217;s one of the better matches in scandinavia, and a good test towards the worldshoot that&#8217;s comming up in October.<br />
But next up is Angry Moose in Hamar, Norway, were KPK are starting with alot more shooters, see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hammockhill.no/?feed=rss2&#038;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th Kongsvinger Open 2011</title>
		<link>http://www.hammockhill.no/?p=36</link>
		<comments>http://www.hammockhill.no/?p=36#comments</comments>
		<pubDate>Fri, 22 Jul 2011 22:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog-archive]]></category>

		<guid isPermaLink="false">http://www.hammockhill.no/?p=36</guid>
		<description><![CDATA[Once again Kongsvinger Open became a great match. 232 shooters started the match, and with 270 registered shooters there were spme who did&#8217;nt make it to Kongsvinger this year. 14 challenging stages put the shooters true some real test&#8217;s, and as usuall, the ones who helt it together the best won their division. Congratulations to: [...]]]></description>
			<content:encoded><![CDATA[<p>Once again Kongsvinger Open became a great match. 232 shooters started the match, and with 270 registered shooters there were spme who did&#8217;nt make it to Kongsvinger this year.<br />
14 challenging stages put the shooters true some real test&#8217;s, and as usuall, the ones who helt it together the best won their division.<br />
Congratulations to: Lars Tony &#8220;Skoogis&#8221; Skoog for his Open victory, Rasmus Gyllenberg for his in Prod. and Robert Andersson in Stand.<br />
A fullblown Swedish 10th Kongsvinger Open!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hammockhill.no/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

